| Fleet | Boat | Class | SailNo | Helm | PHRF |
R1 09/06/2008 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| A | Nellie | Nonsuch22 | 9 | Swain, Spenser | 270 | 1.0 | 1.0 | 1.0 |
| A | Tosca | Newport27 | 712 | Britton, Dick | 231 | 2.0 | 2.0 | 2.0 |
| A | Syndicat | Catalina27 | 49732 | Team Syndicat | 221 | 3.0 | 3.0 | 3.0 |
| A | SugarNSpice | S7.7 | Lindbergh, Jack | 239 | 4.0 | 4.0 | 4.0 | |
| A | Lucky Duck | Meritt25 | 69107 | Short, Bill | 203 | 5.0 | 5.0 | 5.0 |
| A | Thunderstruck | J24 | 1776 | Kaptein, Jeff | 183 | 6.0 | 6.0 | 6.0 |
| A | Pulelehua | Dash34 | 8 | Selting, Bernie | 107 | 7.0 | 7.0 | 7.0 |
| A | Zig Zag | U20 | 181 | Kennedy, Wes | 171 | 8.0 | 8.0 | 8.0 |
| A | Kymodoce | Erickson29 | 29290 | Saum, Kyle | 226 | 9.0 | 9.0 | 9.0 |
| A | Celebration | J30 | 491 | Bottles, Jim | 142 | 10.0 | 10.0 | 10.0 |
| A | Jah Mon | Catalina42 | 428 | Ferrari, Count | 122 | 11.0 | 11.0 | 11.0 |
| Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| A | Nellie | Nonsuch22 | 9 | Swain, Spenser | 270 | 3:46:43 | 3:06:32 | 1.0 |
| A | Tosca | Newport27 | 712 | Britton, Dick | 231 | 3:42:09 | 3:12:16 | 2.0 |
| A | Syndicat | Catalina27 | 49732 | Team Syndicat | 221 | 3:48:00 | 3:20:00 | 3.0 |
| A | SugarNSpice | S7.7 | Lindbergh, Jack | 239 | 3:55:54 | 3:22:01 | 4.0 | |
| A | Lucky Duck | Meritt25 | 69107 | Short, Bill | 203 | 3:46:20 | 3:23:29 | 5.0 |
| A | Thunderstruck | J24 | 1776 | Kaptein, Jeff | 183 | 3:48:00 | 3:30:49 | 6.0 |
| A | Pulelehua | Dash34 | 8 | Selting, Bernie | 107 | 3:26:31 | 3:34:06 | 7.0 |
| A | Zig Zag | U20 | 181 | Kennedy, Wes | 171 | 3:49:55 | 3:36:16 | 8.0 |
| A | Kymodoce | Erickson29 | 29290 | Saum, Kyle | 226 | 4:09:19 | 3:37:14 | 9.0 |
| A | Celebration | J30 | 491 | Bottles, Jim | 142 | 3:41:30 | 3:37:29 | 10.0 |
| A | Jah Mon | Catalina42 | 428 | Ferrari, Count | 122 | 3:43:13 | 3:46:00 | 11.0 |
Sailwave Scoring Software 1.95 Build 7
www.sailwave.com