16 June R2 - A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 A Stranger JBOA27-1 69246 Ian Sloan 129 00:19:32 0:19:34 0:00:00 129 1.0
2 A Alakazam JDF-30 59903 Paul Bergman 108 00:19:07 0:19:47 0:00:13 115.156 2.0
3 A Grafix SOVR33-1 69140 Dave Martin 93 00:18:54 0:20:02 0:00:27 107.957 3.0
4 A Pangaea BALT39-1 59059 Mac Madenwald 105 00:19:37 0:20:24 0:00:48 131.769 4.0
5 A Mikey MELG24 332 Eric Welch 99 00:19:59 0:20:59 0:01:21 143.951 5.0
6 A Kinetic Ki F28-R 59856 Bill Bowman 45 00:18:20 0:21:05 0:01:20 89.13 6.0

16 June R2 - B Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 B Kokopelli SANZ27-1 57138 Jason Huizenga 159 00:19:17 0:18:28 0:00:00 159 1.0
2 B Celebration J-30 491 Jim Bottles 141 00:19:18 0:18:59 0:00:32 159.587 2.0
3 B Good Enough Dart 1 Jim Lee 135 00:19:11 0:19:02 0:00:35 155.479 3.0
4 B Wild Rumpus SANZ27-1 79087 Stephanie Schwenk 159 00:20:46 0:19:53 0:01:29 211.231 4.0
5 B Shock SANZ27-1 99 Colin Emsley 159 00:20:59 0:20:05 0:01:42 218.86 5.0
6 B Cookie Monster SANZ27-1 7090 Chuck Tidrington 159 00:21:53 0:20:57 0:02:36 250.551 6.0
7 B Zig Zag ULTI20-1 181 Ed Kennedy 171 00:24:02 0:22:36 0:04:25 326.256 7.0
8 B Soul Food FREE36 35 Pamela Mickewait 150 00:27:00 0:26:12 0:07:58 430.717 8.0

16 June R2 - C Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo HelmName PHRFTOT Elapsed Corrected BCE BCR Points
1 C Alert SANT20-1 395 Brad Blymyer 237 00:22:50 0:19:36 0:00:00 237 1.0
2 C Fun CAL20-1 201 Carl Bergan 297 00:25:29 0:20:16 0:00:50 324.856 2.0
3 C Handyman CATA27-1 4102 Team Handyman 222 00:23:46 0:20:49 0:01:23 267.943 3.0
4 C Luck Duck MERI25-1 69107 William Short 204 00:23:22 0:20:59 0:01:32 254.682 4.0
5 C Tosca NEWP28-1 712 Dick Britton 231 00:24:58 0:21:37 0:02:19 307.727 5.0
6 C Emoyeni ISLA30B-1 16246 Chris/Kyle Roethle 204 00:24:19 0:21:50 0:02:29 286.177 6.0
7 C Sanctuary NONS26-1 162 Charles Webb 243 00:25:53 0:22:03 0:02:52 338.118 7.0
8 C Hasenpfeffer BENE265 52063 Dave Wagner 207 00:25:00 0:22:21 0:03:04 308.832 8.0
9 C Heron ERIC23-1 367 Micheal Herbert 282 00:28:14 0:22:53 0:04:03 416.028 9.0
10 C Kymodoce ERIC29-2 29290 Kyle Saum 213 00:26:41 0:23:40 0:04:34 364.64 10.0
11 C Syndi-Cat CATA27-1 49732 Team Syndi-Cat 222 00:27:24 0:24:00 0:05:01 388.4 11.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com